INFORMATION

Welcome to the Kingdom Hearts Database! 👑 Indie Wiki Jam: Indie Wiki Jam 2024 is happening right now until January 26! Come participate and remember to mark your edits with #IWJ in the edit summary! 👑 We're always looking for more help! Be sure to check out our current projects and jump in on the action! 👑 Be sure to join our Discord server and meet our growing community!

Walkthrough:Kingdom Hearts III/Experience

From Kingdom Hearts Database

The following tables show various experience totals and level-up bonuses for all party members in Kingdom Hearts III.

Sora[edit | edit source]

What do you desire?
Station Roxas KHII.png Vitality Wisdom Balance
Vitality Wisdom Balance
Stat Starting Amount
HP 120 90 105
MP 100 120 110



What power do you seek?
Station Roxas KHII.png Guardian Warrior Mystic
LVL EXP AP ATK MAG DEF Guardian Warrior Mystic
1 0 28 11 12 8
2 80 28 11 13 9 Damage Control Combo Plus Magic Combo Thrift
3 280 30 12 13 9 Treasure Magnet Treasure Magnet Treasure Magnet
4 640 31 12 14 9 Withstand Combo Air Combo Plus MP Haste
5 1120 33 12 14 10 Auto-Finish Auto-Finish Auto-Finish
6 1680 33 13 15 10 Combo Plus MP Haste Combo Plus
7 2400 34 13 16 11
8 3250 36 14 16 11 Unison Fire Unison Fire Unison Fire
9 4240 36 14 17 12 Block Replenisher Combo Plus Fire Boost
10 5410 40 15 17 12 Fusion Spin Fusion Spin Fusion Spin
11 6760 40 15 18 13
12 8290 43 16 18 13 MP Haste Attraction Extender Water Boost
13 10000 46 16 19 14
14 11980 46 17 19 15 Air Combo Plus Fire Boost Leaf Bracer
15 14230 50 17 20 15
16 16660 50 18 20 16 Air Combo Plus Fire Boost Air Combo Plus
17 19360 54 18 21 16
18 22420 54 19 21 17 Attraction Extender Water Boost Blizzard Boost
19 25750 58 20 22 17
20 29440 62 20 22 18 Reprisal Boost Combo Boost Grand Magic Extender
21 33490 62 21 23 18
22 37900 64 21 24 18 Attraction Extender Attraction Extender Attraction Extender
23 42670 64 22 25 19
24 47800 66 22 25 20 Combo Plus Air Combo Boost Reprisal Boost
25 53380 66 23 25 21
26 59320 68 23 26 21 Leaf Bracer Withstand Combo Magic Galvanizer
27 65710 68 24 26 22
28 72640 72 24 27 22 Water Boost Leaf Bracer Withstand Combo
29 80020 72 25 27 23
30 87850 76 25 28 23 Second Chance Blizzard Boost Combo Plus
31 96220 76 26 28 24
32 105130 78 26 29 24 Air Combo Plus Link Extender Damage Control
33 114580 80 27 29 25
34 124570 80 27 30 25 Link Extender Thunder Boost Thunder Boost
35 135190 82 28 30 26
36 146440 82 28 31 26 Combo Boost Block Replenisher Block Replenisher
37 158230 86 29 31 27
38 170650 86 30 32 27 Blizzard Boost Aero Boost Aero Boost
39 183790 90 30 32 28
40 197560 90 31 33 28 Thunder Boost Reprisal Boost Air Combo Plus
41 212050 94 31 34 29
42 227260 98 32 34 29 Air Combo Boost Grand Magic Extender Second Chance
43 243190 102 32 35 30
44 259840 102 33 35 31 Grand Magic Extender Magic Combo Thrift Attraction Extender
45 277210 106 33 36 32
46 295390 110 34 36 32 Magic Combo Thrift Magic Galvanizer Combo Boost
47 314290 110 34 37 33
48 334000 114 35 37 33 Aero Boost Second Chance Link Extender
49 354610 114 35 38 34
50 376030 118 36 38 34 Magic Galvanizer Damage Control Air Combo Boost
51 398104 120 36 39 34
52 420238 120 37 39 35
53 442431 124 37 40 35
54 464684 124 38 40 36
55 486996 128 38 41 36
56 509368 128 39 41 37
57 531799 130 40 42 37
58 554290 130 40 42 38
59 576840 132 41 43 38
60 599450 134 41 44 39
61 622119 134 42 44 39
62 644848 136 42 45 40
63 667636 138 43 45 41
64 690484 138 43 46 41
65 713391 140 44 46 42
66 736358 142 44 47 42
67 759384 144 45 47 43
68 782470 144 45 48 43
69 805615 146 46 48 44
70 828820 148 46 49 44
71 852084 150 47 49 45
72 875408 150 47 50 45
73 898791 152 48 50 46
74 922234 154 48 51 46
75 945736 156 49 51 47
76 969298 156 50 52 47
77 992919 158 50 52 48
78 1016600 158 51 53 48
79 1040340 160 51 54 49
80 1064140 162 52 54 49
81 1087999 164 52 55 50
82 1111918 164 53 55 51
83 1135896 166 53 56 51
84 1159934 168 54 56 52
85 1184031 168 54 57 52
86 1208188 170 55 57 53
87 1232404 170 55 58 53
88 1256680 172 56 58 54
89 1281015 172 56 59 54
90 1305410 174 57 59 55
91 1329864 174 57 60 55
92 1354378 176 58 60 56
93 1378951 176 58 61 56
94 1403584 178 59 61 57
95 1428276 178 60 62 57
96 1453028 178 60 62 58
97 1477839 180 61 63 58
98 1502710 180 61 64 59
99 1527640 180 62 64 59

Donald Duck[edit | edit source]

LVL EXP AP ATK MAG DEF
1 0 14 11 16 11
2 48 14 12 16 12
3 225 14 12 17 12
4 548 14 13 17 13
5 988 15 13 18 13
6 1507 15 14 18 14
7 2180 15 15 19 14
8 2980 15 15 19 15
9 3917 15 16 20 15
10 5029 15 16 21 16
11 6317 15 17 21 17
12 7782 16 17 22 17
13 9424 16 18 22 18
14 11329 16 18 23 18
15 13498 16 19 23 19
16 15846 17 19 24 19
17 18460 17 20 24 20
18 21425 17 20 25 20
19 24657 17 21 25 21
20 28242 18 21 26 21
21 32181 18 22 26 22
22 36476 18 22 27 22
23 41126 18 23 27 23
24 46131 19 23 28 23
25 51580 19 24 28 24
26 57386 19 25 29 24
27 63636 19 25 29 25
28 70418 19 26 30 25
29 77646 19 26 31 26
30 85320 19 27 31 27
31 93527 20 27 32 27
32 102268 20 28 32 28
33 111544 20 28 33 28
34 121355 20 29 33 29
35 131790 21 29 34 29
36 142848 21 30 34 30
37 154442 21 30 35 30
38 166661 21 31 35 31
39 179592 22 31 36 31
40 193149 22 32 36 32
41 207420 22 32 37 32
42 222404 22 33 37 33
43 238103 23 33 38 33
44 254517 23 34 38 34
45 271645 23 35 39 34
46 289578 23 35 39 35
47 308225 23 36 40 35
48 327678 23 36 41 36
49 348023 23 37 41 37
50 369173 24 37 42 37
51 390975 24 38 42 38
52 412845 24 38 43 38
53 434782 24 39 43 39
54 456788 25 39 44 39
55 478859 25 40 44 40
56 500997 25 40 45 40
57 523201 25 41 45 41
58 545471 26 41 46 41
59 567806 26 42 46 42
60 590207 26 42 47 42
61 612672 26 43 47 43
62 635203 27 43 48 43
63 657797 27 44 48 44
64 680456 27 45 49 44
65 703179 27 45 49 45
66 725966 27 46 50 45
67 748817 27 46 51 46
68 771731 27 47 51 47
69 794708 28 47 52 47
70 817749 28 48 52 48
71 840852 28 48 53 48
72 864019 28 49 53 49
73 887248 29 49 54 49
74 910540 29 50 54 50
75 933894 29 50 55 50
76 957311 29 51 55 51
77 980790 30 51 56 51
78 1004331 30 52 56 52
79 1027935 30 52 57 52
80 1051600 30 53 57 53
81 1075327 31 53 58 53
82 1099117 31 54 58 54
83 1122968 31 55 59 54
84 1146881 31 55 59 55
85 1170855 31 56 60 55
86 1194891 31 56 61 56
87 1218988 31 57 61 57
88 1243147 32 57 62 57
89 1267367 32 58 62 58
90 1291648 32 58 63 58
91 1315991 32 59 63 59
92 1340395 33 59 64 59
93 1364860 33 60 64 60
94 1389386 33 60 65 60
95 1413973 33 61 65 61
96 1438621 34 61 66 61
97 1463330 34 62 66 62
98 1488100 34 62 67 62
99 1512931 34 63 67 63

Goofy[edit | edit source]

LVL EXP AP ATK MAG DEF
1 0 14 14 13 11
2 64 14 14 14 12
3 252 14 15 15 12
4 594 14 15 15 13
5 1054 14 16 16 13
6 1593 15 16 16 14
7 2290 15 17 17 14
8 3115 15 17 17 15
9 4078 15 18 18 15
10 5219 15 19 18 16
11 6538 15 19 19 17
12 8036 16 20 19 17
13 9712 16 20 20 18
14 11654 16 21 20 18
15 13864 16 21 21 19
16 16253 17 22 21 19
17 18910 17 22 22 20
18 21922 17 23 22 20
19 25203 17 23 23 21
20 28841 18 24 23 21
21 32835 18 24 24 22
22 37188 18 25 25 22
23 41898 18 25 25 23
24 46965 18 26 26 23
25 52480 19 26 26 24
26 58353 19 27 27 24
27 64673 19 27 27 25
28 71529 19 28 28 25
29 78833 19 29 28 26
30 86585 19 29 29 27
31 94873 20 30 29 27
32 103699 20 30 30 28
33 113062 20 31 30 28
34 122962 20 31 31 29
35 133490 21 32 31 29
36 144644 21 32 32 30
37 156336 21 33 32 30
38 168655 21 33 33 31
39 181691 22 34 33 31
40 195354 22 34 34 32
41 209735 22 35 35 32
42 224832 22 35 35 33
43 240646 22 36 36 33
44 257178 23 36 36 34
45 274427 23 37 37 34
46 292484 23 37 37 35
47 311257 23 38 38 35
48 330839 23 39 38 36
49 351316 23 39 39 37
50 372601 24 40 39 37
51 394539 24 40 40 38
52 416541 24 41 40 38
53 438606 24 41 41 39
54 460736 25 42 41 39
55 482927 25 42 42 40
56 505182 25 43 42 40
57 527500 25 43 43 41
58 549880 26 44 43 41
59 572323 26 44 44 42
60 594828 26 45 45 42
61 617395 26 45 45 43
62 640025 26 46 46 43
63 662716 27 46 46 44
64 685470 27 47 47 44
65 708285 27 47 47 45
66 731162 27 48 48 45
67 754100 27 49 48 46
68 777100 27 49 49 47
69 800161 28 50 49 47
70 823284 28 50 50 48
71 846468 28 51 50 48
72 869713 28 51 51 49
73 893019 29 52 51 49
74 916387 29 52 52 50
75 939815 29 53 52 50
76 963304 29 53 53 51
77 986854 30 54 53 51
78 1010465 30 54 54 52
79 1034137 30 55 55 52
80 1057870 30 55 55 53
81 1081663 30 56 56 53
82 1105517 31 56 56 54
83 1129432 31 57 57 54
84 1153407 31 57 57 55
85 1177443 31 58 58 55
86 1201539 31 59 58 56
87 1225696 31 59 59 57
88 1249913 32 60 59 57
89 1274191 32 60 60 58
90 1298529 32 61 60 58
91 1322927 32 61 61 59
92 1347386 33 62 61 59
93 1371905 33 62 62 60
94 1396485 33 63 62 60
95 1421124 33 63 63 61
96 1445824 34 64 63 61
97 1470584 34 64 64 62
98 1495405 34 65 65 62
99 1520285 34 65 65 63

Others[edit | edit source]

Party Member 4[edit | edit source]

Hercules, Woody, Flynn, Sulley, Marshmallow, Jack Sparrow, Baymax
LVL EXP AP ATK MAG DEF
1 0 30 13 14 10
2 20 30 13 14 11
3 178 30 14 15 11
4 475 30 15 15 12
5 884 30 15 16 12
6 1372 30 16 16 13
7 2010 30 16 17 13
8 2772 30 17 17 14
9 3670 30 17 18 14
10 4738 30 18 18 15
11 5980 30 18 19 16
12 7396 30 19 19 16
13 8987 30 19 20 17
14 10836 30 20 20 17
15 12944 30 20 21 18
16 15231 30 21 21 18
17 17780 30 21 22 19
18 20674 30 22 22 19
19 23832 30 22 23 20
20 27339 30 23 24 20
21 31195 30 23 24 21
22 35403 30 24 25 21
23 39963 30 25 25 22
24 44875 30 25 26 22
25 50226 30 26 26 23
26 55931 30 26 27 23
27 62076 30 27 27 24
28 68747 30 27 28 24
29 75861 30 28 28 25
30 83417 30 28 29 26
31 91502 30 29 29 26
32 100117 30 29 30 27
33 109263 30 30 30 27
34 118940 30 30 31 28
35 129235 30 31 31 28
36 140149 30 31 32 29
37 151597 30 32 32 29
38 163664 30 32 33 30
39 176440 30 33 34 30
40 189837 30 33 34 31
41 203942 30 34 35 31
42 218758 30 35 35 32
43 234283 30 35 36 32
44 250520 30 36 36 33
45 267467 30 36 37 33
46 285214 30 37 37 34
47 303672 30 37 38 34
48 322931 30 38 38 35
49 343078 30 38 39 36
50 364025 30 39 39 36
51 385623 30 39 40 37
52 407295 30 40 40 37
53 429041 30 40 41 38
54 450861 30 41 41 38
55 472751 30 41 42 39
56 494714 30 42 42 39
57 516748 30 42 43 40
58 538853 30 43 44 40
59 561027 30 43 44 41
60 583270 30 44 45 41
61 605583 30 45 45 42
62 627964 30 45 46 42
63 650414 30 46 46 43
64 672931 30 46 47 43
65 695516 30 47 47 44
66 718168 30 47 48 44
67 740886 30 48 48 45
68 763672 30 48 49 46
69 786523 30 49 49 46
70 809440 30 49 50 47
71 832423 30 50 50 47
72 855472 30 50 51 48
73 878585 30 51 51 48
74 901764 30 51 52 49
75 925008 30 52 52 49
76 948316 30 52 53 50
77 971688 30 53 54 50
78 995125 30 53 54 51
79 1018626 30 54 55 51
80 1042191 30 55 55 52
81 1065819 30 55 56 52
82 1089511 30 56 56 53
83 1113267 30 56 57 53
84 1137086 30 57 57 54
85 1160968 30 57 58 54
86 1184913 30 58 58 55
87 1208921 30 58 59 56
88 1232992 30 59 59 56
89 1257126 30 59 60 57
90 1281322 30 60 60 57
91 1305581 30 60 61 58
92 1329903 30 61 61 58
93 1354286 30 61 62 59
94 1378733 30 62 62 59
95 1403241 30 62 63 60
96 1427811 30 63 64 60
97 1452443 30 63 64 61
98 1477138 30 64 65 61
99 1501894 30 65 65 62

Party Member 5[edit | edit source]

Buzz, Rapunzel, Mike
LVL EXP AP ATK MAG DEF
1 0 30 13 14 11
2 32 30 13 14 12
3 197 30 14 15 12
4 503 30 14 15 13
5 922 30 15 16 13
6 1420 30 15 16 14
7 2070 30 16 17 14
8 2845 30 16 18 15
9 3755 30 17 18 15
10 4839 30 17 19 16
11 6096 30 18 19 16
12 7528 30 18 20 17
13 9136 30 19 20 17
14 11004 30 19 21 18
15 13132 30 20 21 19
16 15440 30 20 22 19
17 18010 30 21 22 20
18 20927 30 22 23 20
19 24110 30 22 23 21
20 27643 30 23 24 21
21 31527 30 23 24 22
22 35764 30 24 25 22
23 40354 30 24 25 23
24 45297 30 25 26 23
25 50681 30 25 26 24
26 56419 30 26 27 24
27 62599 30 26 28 25
28 69308 30 27 28 25
29 76459 30 27 29 26
30 84055 30 28 29 26
31 92180 30 28 30 27
32 100837 30 29 30 27
33 110027 30 29 31 28
34 119748 30 30 31 29
35 130090 30 30 32 29
36 141052 30 31 32 30
37 152548 30 32 33 30
38 164667 30 32 33 31
39 177494 30 33 34 31
40 190944 30 33 34 32
41 205105 30 34 35 32
42 219977 30 34 35 33
43 235560 30 35 36 33
44 251855 30 35 36 34
45 268863 30 36 37 34
46 286672 30 36 38 35
47 305193 30 37 38 35
48 324517 30 37 39 36
49 344729 30 38 39 36
50 365744 30 38 40 37
51 387410 30 39 40 37
52 409149 30 39 41 38
53 430958 30 40 41 39
54 452840 30 40 42 39
55 474791 30 41 42 40
56 496812 30 42 43 40
57 518902 30 42 43 41
58 541062 30 43 44 41
59 563290 30 43 44 42
60 585586 30 44 45 42
61 607949 30 44 45 43
62 630381 30 45 46 43
63 652878 30 45 46 44
64 675443 30 46 47 44
65 698074 30 46 48 45
66 720771 30 47 48 45
67 743533 30 47 49 46
68 766361 30 48 49 46
69 789254 30 48 50 47
70 812213 30 49 50 47
71 835236 30 49 51 48
72 858324 30 50 51 49
73 881476 30 50 52 49
74 904693 30 51 52 50
75 927973 30 52 53 50
76 951318 30 52 53 51
77 974725 30 53 54 51
78 998197 30 53 54 52
79 1021732 30 54 55 52
80 1045331 30 54 55 53
81 1068992 30 55 56 53
82 1092717 30 55 56 54
83 1116504 30 56 57 54
84 1140354 30 56 58 55
85 1164267 30 57 58 55
86 1188242 30 57 59 56
87 1212280 30 58 59 56
88 1236380 30 58 60 57
89 1260543 30 59 60 57
90 1284768 30 59 61 58
91 1309054 30 60 61 59
92 1333404 30 60 62 59
93 1357814 30 61 62 60
94 1382287 30 62 63 60
95 1406821 30 62 63 61
96 1431418 30 63 64 61
97 1456076 30 63 64 62
98 1480795 30 64 65 62
99 1505576 30 64 65 63
Cookies help us deliver our services. By using our services, you agree to our use of cookies.